Most Recent Plymouth Homes For Sale
| View All Plymouth Homes For Sale | ||
|
800 Angell St, Plymouth, IN 46563 | $86,500 3 beds 1 bath |
|
11347 Castle Dr, Plymouth, IN 46563 | $159,500 3 beds 3 baths |
|
309 N 5th St, Plymouth, IN 46563 | $72,000 2 beds 1 bath |
Real Estate Resources |
Plymouth Apartments
There are 24 apartments found in and near the Plymouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings